Pool A, Under 15 B, Divisions, Warriors Tournament, 2024-2025 (Niagara Sports & Entertainment)

Under 15 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008237+160.767485-7 (W)6-2 (W)0-7 (W)3-0 (W)
31061610+60.615384-2 (W)6-2 (L)3-2 (W)0-7 (W)
31062015+50.571323-5 (W)5-7 (L)2-0 (W)5-8 (W)
2204138+50.6191003-5 (L)0-3 (W)3-2 (L)5-0 (W)
13021315-20.464874-2 (L)6-0 (W)3-0 (L)5-8 (L)
0311315-120.167263-3 (T)0-3 (L)2-0 (L)0-7 (L)
0311321-180.125513-3 (T)6-0 (L)0-7 (L)5-0 (L)
Fri, Mar 14
Sat, Mar 15