Pool B, Under 9 MDT2, Divisions, Warriors Tournament, 2024-2025 (Niagara Sports & Entertainment)

Under 9 MDT2
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017419+320.8201415-1 (W)5-5 (T)0-13 (W)8-3 (W)
3017298+210.784160-10 (W)5-5 (T)2-9 (W)5-1 (W)
3106429+330.8241614-1 (W)1-15 (W)12-2 (W)5-1 (L)
22041931-120.380283-8 (W)1-15 (L)0-10 (W)0-13 (L)
13021433-190.2981814-1 (L)8-2 (W)2-9 (L)8-3 (L)
13021137-260.229815-1 (L)3-8 (L)12-2 (L)5-2 (W)
0400433-290.108200-10 (L)8-2 (L)0-10 (L)5-2 (L)
Fri, Mar 14
Sat, Mar 15