Pool A, Under 9 MDT2, Divisions, Warriors Tournament, 2024-2025 (Niagara Sports & Entertainment)

Under 9 MDT2
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008352+330.946100-6 (W)8-0 (W)1-10 (W)11-1 (W)
30173311+220.750101-6 (W)4-4 (T)2-14 (W)9-4 (W)
21152112+90.636180-6 (L)4-4 (T)0-7 (W)10-2 (W)
22041621-50.432166-1 (W)1-5 (W)1-10 (L)9-4 (L)
12131325-120.34241-6 (L)4-7 (W)4-4 (T)11-1 (L)
0311524-190.172108-0 (L)1-5 (L)4-4 (T)0-7 (L)
0400937-280.19626-1 (L)4-7 (L)2-14 (L)10-2 (L)
Fri, Mar 14
Sat, Mar 15