Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 3:00p SH1 | Fri 7:00p SH4 | Sat 10:00a SH3 | Sat 3:00p SH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:00a SH3 | Fri 3:30p SH4 | Sat 3:00p SH1 | Sat 7:00p SH4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 3:00p SH1 | Fri 7:45p SH3 | Sat 3:30p SH4 | Sat 7:00p SH4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:00a SH3 | Fri 7:00p SH4 | Sat 3:30p SH4 | Sat 7:45p SH3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 3:30p SH4 | Fri 7:45p SH3 | Sat 10:00a SH3 | Sat 7:45p SH3 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a SH1 | Fri 5:15p BBA | Sat 10:15a BBA | Sat 5:15p BBA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:15a SH3 | Fri 5:15p BBA | Sat 11:30a BBA | Sat 6:30p SH3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:15a BBA | Fri 6:30p SH3 | Sat 10:15a BBA | Sat 6:30p SH3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a BBA | Fri 6:30p SH3 | Sat 11:30a BBA | Sat 5:15p BBA |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a BBA | Fri 6:30p CGPA | Sat 11:15a SH3 | Sat 6:45p SH1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:15a BBA | Fri 6:30p CGPA | Sat 11:30a SH1 | Sat 6:30p BBA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:15a SH3 | Fri 6:30p BBA | Sat 11:15a SH3 | Sat 6:30p BBA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a SH1 | Fri 6:30p BBA | Sat 11:30a SH1 | Sat 6:45p SH1 |
---|
Sun, Mar 16
Wildcard
@ Pool Winner111
Seymour Hannah 2
Pool Winner-V
@ Pool Winner-H112
Seymour Hannah 4
Sun, Mar 16
WINNER-V
@ WINNER-H121
Seymour Hannah 4
Hamilton Huskies
@ Pelham Panthers11
Seymour Hannah 3
Saugeen Valley Steelheads
@ Garden City Falcons12
Bill Burgoyne
Haldimand River Kings
@ Prince Edward County Kings16
Seymour Hannah 3
Caledon Hawks
@ Welland Tigers17
Bill Burgoyne
Norfolk Knights
@ London Bandits18
Seymour Hannah 1
Almaguin Ice Devils
@ Lindsay Muskies33
Seymour Hannah 1
Shelburne Wolves
@ Hamilton Huskies35
Seymour Hannah 4
Prince Edward County Kings
@ Norfolk Knights42
Bill Burgoyne
London Bandits
@ Haldimand River Kings47
Bill Burgoyne
Garden City Falcons
@ Caledon Hawks48
Canada Games Park - Algoma
Welland Tigers
@ Saugeen Valley Steelheads46
Seymour Hannah 3
Pelham Panthers
@ Almaguin Ice Devils50
Seymour Hannah 4
Lindsay Muskies
@ Shelburne Wolves51
Seymour Hannah 3
Almaguin Ice Devils
@ Shelburne Wolves65
Seymour Hannah 3
Saugeen Valley Steelheads
@ Norfolk Knights66
Bill Burgoyne
Caledon Hawks
@ Haldimand River Kings70
Seymour Hannah 3
Welland Tigers
@ Prince Edward County Kings71
Bill Burgoyne
Garden City Falcons
@ London Bandits72
Seymour Hannah 1
Hamilton Huskies
@ Almaguin Ice Devils87
Seymour Hannah 1
Pelham Panthers
@ Lindsay Muskies89
Seymour Hannah 4
Norfolk Knights
@ Welland Tigers96
Bill Burgoyne
Haldimand River Kings
@ Garden City Falcons101
Bill Burgoyne
Prince Edward County Kings
@ Saugeen Valley Steelheads100
Seymour Hannah 3
London Bandits
@ Caledon Hawks102
Seymour Hannah 1
Lindsay Muskies
@ Hamilton Huskies104
Seymour Hannah 4
Shelburne Wolves
@ Pelham Panthers105
Seymour Hannah 3
Wildcard
@ Pool Winner111
Seymour Hannah 2
Pool Winner-V
@ Pool Winner-H112
Seymour Hannah 4
WINNER-V
@ WINNER-H121
Seymour Hannah 4
Venue(s) In This Schedule
- BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
- CGPA - Canada Games Park - Algoma, 2021 Canada Games Way, Thorold, ON
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St. Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON