Pool A, Under 12 A, Divisions, Warriors Tournament (Niagara Sports & Entertainment)

Under 12 A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017156+90.714185-2 (W)2-5 (W)1-1 (T)1-4 (W)
21151513+20.536224-5 (W)3-3 (T)3-2 (L)5-3 (W)
2115117+40.611244-5 (L)1-2 (W)1-1 (T)4-0 (W)
22041113-20.458322-6 (W)2-5 (L)3-2 (W)4-0 (L)
1302813-50.381225-2 (L)1-2 (L)2-1 (W)5-3 (L)
0311715-80.318342-6 (L)3-3 (T)2-1 (L)1-4 (L)
Fri, Mar 20
Sat, Mar 21