Pool A, Under 11 B/BB, Divisions, Warriors Tournament (Niagara Sports & Entertainment)

Under 11 B/BB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008321+310.970140-9 (W)10-1 (W)8-0 (W)0-5 (W)
4008216+150.778160-6 (W)4-3 (W)2-6 (W)5-1 (W)
3106189+90.667124-3 (L)5-2 (W)2-7 (W)3-1 (W)
13021119-80.367402-8 (W)1-2 (L)8-0 (L)2-7 (L)
13021122-110.333260-9 (L)5-2 (L)2-6 (L)2-7 (W)
1302315-120.167240-6 (L)1-2 (W)3-1 (L)0-5 (L)
0400630-240.167232-8 (L)10-1 (L)2-7 (L)5-1 (L)
Fri, Mar 20
Sat, Mar 21