Pool A, Under 9 MDT2, Divisions, Warriors Tournament (Niagara Sports & Entertainment)

Under 9 MDT2
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106219+120.700201-8 (W)5-3 (W)2-3 (L)2-6 (W)
31061816+20.529381-8 (L)4-5 (W)8-2 (W)2-4 (W)
21152217+50.564285-5 (T)5-3 (L)6-4 (W)3-8 (W)
22042314+90.622201-12 (W)4-5 (L)6-4 (L)3-2 (W)
22042215+70.595810-3 (W)3-8 (W)3-2 (L)2-6 (L)
12131319-60.40645-5 (T)3-8 (L)2-3 (W)2-4 (L)
0400938-290.191610-3 (L)1-12 (L)8-2 (L)3-8 (L)
Fri, Mar 20
Sat, Mar 21