| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 1 | 0 | 6 | 21 | 9 | +12 | 0.700 | 20 | 1-8 (W) | 5-3 (W) | 2-3 (L) | 2-6 (W) |
|---|
| 3 | 1 | 0 | 6 | 18 | 16 | +2 | 0.529 | 38 | 1-8 (L) | 4-5 (W) | 8-2 (W) | 2-4 (W) |
|---|
| 2 | 1 | 1 | 5 | 22 | 17 | +5 | 0.564 | 28 | 5-5 (T) | 5-3 (L) | 6-4 (W) | 3-8 (W) |
|---|
| 2 | 2 | 0 | 4 | 23 | 14 | +9 | 0.622 | 20 | 1-12 (W) | 4-5 (L) | 6-4 (L) | 3-2 (W) |
|---|
| 2 | 2 | 0 | 4 | 22 | 15 | +7 | 0.595 | 8 | 10-3 (W) | 3-8 (W) | 3-2 (L) | 2-6 (L) |
|---|
| 1 | 2 | 1 | 3 | 13 | 19 | -6 | 0.406 | 4 | 5-5 (T) | 3-8 (L) | 2-3 (W) | 2-4 (L) |
|---|
| 0 | 4 | 0 | 0 | 9 | 38 | -29 | 0.191 | 6 | 10-3 (L) | 1-12 (L) | 8-2 (L) | 3-8 (L) |
|---|
No teams in this division
Sun, Mar 22
Zurich Thunder
Seymour Hannah 1
Port Colborne Sailors
Seymour Hannah 3
Sun, Mar 22
Welland Tigers
Seymour Hannah 1
@ PEC Kings14
Seymour Hannah 1
Port Colborne Sailors
@ Minto Mad Dogs15
Seymour Hannah 3
Welland Tigers
Seymour Hannah 2
PEC Kings
Seymour Hannah 3
Minto Mad Dogs
Seymour Hannah 2
@ Port Colborne Sailors19
Seymour Hannah 4
Zurich Thunder
Seymour Hannah 3
Twin Centre Stars
Seymour Hannah 3
@ Zurich Thunder21
Seymour Hannah 2
@ PEC Kings22
Seymour Hannah 4
@ Pelham Panthers24
Bill Burgoyne
PEC Kings
@ Port Colborne Sailors
W
25Seymour Hannah 1
Minto Mad Dogs
Seymour Hannah 3
Pelham Panthers
Seymour Hannah 3
Zurich Thunder
Seymour Hannah 1
Port Colborne Sailors
Seymour Hannah 3
Welland Tigers
Seymour Hannah 1
Venue(s) In This Schedule
- BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St. Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON