Pool A, Under 15 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 15 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008191+180.9507-0 (W)1-4 (W)0-6 (W)2-0 (W)
3106146+80.7001-7 (W)4-2 (W)3-1 (W)2-0 (L)
3106189+90.6672-4 (W)1-4 (L)7-1 (W)2-6 (W)
1302615-90.2862-4 (L)4-2 (L)0-6 (L)1-2 (W)
1302718-110.2801-7 (L)2-4 (W)7-1 (L)1-2 (L)
0400520-150.2007-0 (L)2-4 (L)3-1 (L)2-6 (L)
Fri, Sep 26
Sat, Sep 27