Under 14 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 14 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8330-6 (W)5-0 (W)3-5 (W)4-1 (W)
112487+10.5331-1 (T)1-1 (T)5-1 (W)4-1 (L)
1213714-70.3330-6 (L)1-4 (W)2-2 (T)5-1 (L)
1213912-30.4291-1 (T)1-4 (L)3-5 (L)2-4 (W)
0222512-70.2941-1 (T)5-0 (L)2-2 (T)2-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017184+140.8184-4 (T)5-0 (W)4-0 (W)0-5 (W)
2026149+50.6094-4 (T)4-4 (T)4-0 (W)1-2 (W)
2204711-40.3892-0 (W)5-0 (L)5-2 (W)4-0 (L)
1302511-60.3132-0 (L)4-3 (W)4-0 (L)1-2 (L)
0311918-90.3334-4 (T)4-3 (L)5-2 (L)0-5 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • JBM - Welland JBM
  • LIV - Welland LIV