Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 4 | +16 | 0.833 | 0-6 (W) | 5-0 (W) | 3-5 (W) | 4-1 (W) |
---|
| 1 | 1 | 2 | 4 | 8 | 7 | +1 | 0.533 | 1-1 (T) | 1-1 (T) | 5-1 (W) | 4-1 (L) |
---|
| 1 | 2 | 1 | 3 | 7 | 14 | -7 | 0.333 | 0-6 (L) | 1-4 (W) | 2-2 (T) | 5-1 (L) |
---|
| 1 | 2 | 1 | 3 | 9 | 12 | -3 | 0.429 | 1-1 (T) | 1-4 (L) | 3-5 (L) | 2-4 (W) |
---|
| 0 | 2 | 2 | 2 | 5 | 12 | -7 | 0.294 | 1-1 (T) | 5-0 (L) | 2-2 (T) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 18 | 4 | +14 | 0.818 | 4-4 (T) | 5-0 (W) | 4-0 (W) | 0-5 (W) |
---|
| 2 | 0 | 2 | 6 | 14 | 9 | +5 | 0.609 | 4-4 (T) | 4-4 (T) | 4-0 (W) | 1-2 (W) |
---|
| 2 | 2 | 0 | 4 | 7 | 11 | -4 | 0.389 | 2-0 (W) | 5-0 (L) | 5-2 (W) | 4-0 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 11 | -6 | 0.313 | 2-0 (L) | 4-3 (W) | 4-0 (L) | 1-2 (L) |
---|
| 0 | 3 | 1 | 1 | 9 | 18 | -9 | 0.333 | 4-4 (T) | 4-3 (L) | 5-2 (L) | 0-5 (L) |
---|
Garden City Falcons
@ Oakville Rangers69
Seymour Hannah 1
Oshawa Generals
Seymour Hannah 3
Waterloo Wolves
@ Norfolk Knights79
Seymour Hannah 1
@ Barrie Colts White80
Seymour Hannah 3
Clarington Toros
@ Garden City Falcons71
Seymour Hannah 4
Whitby Wildcats Blue
@ Waterloo Wolves81
Seymour Hannah 3
Oakville Rangers
Seymour Hannah 4
@ Burlington Eagles82
Seymour Hannah 2
@ Clarington Toros73
Seymour Hannah 4
@ Whitby Wildcats Blue83
Seymour Hannah 2
Oshawa Generals
@ Clarington Toros74
Welland JBM
@ Whitby Wildcats Blue84
Welland JBM
Oakville Rangers
Seymour Hannah 1
@ Oshawa Generals76
Seymour Hannah 4
@ Barrie Colts White85
Seymour Hannah 3
@ Burlington Eagles86
Seymour Hannah 1
@ Garden City Falcons77
Seymour Hannah 2
Clarington Toros
Welland JBM
Barrie Colts White
Welland LIV
Whitby Wildcats Blue
Welland JBM
Waterloo Wolves
Seymour Hannah 2
@ Norfolk Knights90
Seymour Hannah 4
Garden City Falcons
Seymour Hannah 4
Venue(s) In This Schedule
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
- JBM - Welland JBM
- LIV - Welland LIV