Under 13 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 13 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7245-2 (W)3-5 (W)2-1 (W)2-9 (W)
211598+10.5293-1 (W)5-2 (L)2-2 (T)0-2 (W)
2204168+80.6673-1 (L)9-1 (W)2-1 (L)5-2 (W)
1302713-60.3501-2 (W)3-5 (L)0-2 (L)5-2 (L)
0311622-160.2141-2 (L)9-1 (L)2-2 (T)2-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7782-6 (W)3-2 (W)2-6 (W)6-0 (W)
3106277+200.7948-0 (W)3-2 (L)1-8 (W)9-3 (W)
22041318-50.4195-1 (W)2-3 (W)2-6 (L)9-3 (L)
1302923-140.2818-0 (L)2-3 (L)7-6 (W)6-0 (L)
04001026-160.2782-6 (L)5-1 (L)1-8 (L)7-6 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • JBM - Welland JBM
  • LIV - Welland LIV