Under 12 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 12 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9097-0 (W)1-5 (W)1-3 (W)5-0 (W)
30171410+40.5832-3 (W)3-2 (W)4-4 (T)2-4 (W)
21151011-10.4760-1 (W)1-5 (L)5-3 (W)3-3 (T)
12131011-10.4763-5 (W)0-1 (L)4-4 (T)1-3 (L)
1213916-70.3602-3 (L)3-4 (W)7-0 (L)3-3 (T)
13021213-10.4803-5 (L)3-2 (L)7-0 (W)5-0 (L)
0400820-120.2867-0 (L)3-4 (L)5-3 (L)2-4 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • JBM - Welland JBM
  • LIV - Welland LIV