Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 2 | +20 | 0.917 | 7-0 (W) | 2-6 (W) | 8-0 (W) | 0-1 (W) |
---|
| 3 | 1 | 0 | 6 | 23 | 8 | +15 | 0.742 | 1-6 (W) | 2-6 (L) | 6-0 (W) | 1-9 (W) |
---|
| 2 | 2 | 0 | 4 | 16 | 12 | +4 | 0.571 | 1-9 (W) | 7-4 (W) | 6-0 (L) | 0-1 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 31 | -26 | 0.139 | 0-7 (L) | 7-4 (L) | 8-0 (L) | 1-9 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 30 | 0 | +30 | 1.000 | 0-7 (W) | 11-0 (W) | 7-0 (W) | 0-5 (W) |
---|
| 2 | 2 | 0 | 4 | 18 | 14 | +4 | 0.563 | 7-0 (L) | 6-0 (W) | 7-0 (L) | 12-0 (W) |
---|
| 1 | 3 | 0 | 2 | 3 | 17 | -14 | 0.150 | 1-6 (L) | 6-0 (L) | 0-2 (W) | 0-5 (L) |
---|
| 0 | 4 | 0 | 0 | 1 | 34 | -33 | 0.029 | 1-9 (L) | 11-0 (L) | 0-2 (L) | 12-0 (L) |
---|
Garden City Falcons
Seymour Hannah 1
@ West Niagara Flying Aces2
Seymour Hannah 3
Oakville Rangers
Seymour Hannah 2
Niagara Falls Canucks
Seymour Hannah 4
@ Garden City Falcons3
Seymour Hannah 2
Midwest 49ers
Seymour Hannah 4
West Niagara Flying Aces
W
@ Oakville Rangers11
Seymour Hannah 4
@ Niagara Falls Canucks12
Seymour Hannah 1
Niagara Falls Canucks
Seymour Hannah 1
@ West Niagara Flying Aces14
Welland LIV
@ Garden City Falcons5
Seymour Hannah 4
@ Guelph Gryphons6
Seymour Hannah 1
Oakville Rangers
Seymour Hannah 2
West Niagara Flying Aces
W
@ Niagara Falls Canucks16
Seymour Hannah 2
Garden City Falcons
Seymour Hannah 4
Guelph Gryphons
Seymour Hannah 3
West Niagara Flying Aces
Seymour Hannah 1
@ Elgin Thames 73's18
Seymour Hannah 3
@ Riverside Rangers19
Seymour Hannah 1
Venue(s) In This Schedule
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
- LIV - Welland LIV