Under 10 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 10 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9177-0 (W)2-6 (W)8-0 (W)0-1 (W)
3106238+150.7421-6 (W)2-6 (L)6-0 (W)1-9 (W)
22041612+40.5711-9 (W)7-4 (W)6-0 (L)0-1 (L)
0400531-260.1390-7 (L)7-4 (L)8-0 (L)1-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008300+301.0000-7 (W)11-0 (W)7-0 (W)0-5 (W)
22041814+40.5637-0 (L)6-0 (W)7-0 (L)12-0 (W)
1302317-140.1501-6 (L)6-0 (L)0-2 (W)0-5 (L)
0400134-330.0291-9 (L)11-0 (L)0-2 (L)12-0 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • LIV - Welland LIV