Under 15 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 15 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106178+90.6804-1 (W)3-8 (W)5-3 (W)1-0 (L)
3106149+50.6094-1 (L)4-1 (W)4-1 (W)3-5 (W)
2115126+60.6679-1 (W)1-1 (T)4-1 (L)1-0 (W)
2115137+60.6501-3 (W)1-1 (T)0-6 (W)3-5 (L)
1302121200.5001-3 (L)4-1 (L)5-3 (L)7-0 (W)
0400430-260.1189-1 (L)3-8 (L)0-6 (L)7-0 (L)
Championship
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON