Under 14 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 14 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115139+40.5913-2 (L)5-1 (W)3-3 (T)2-3 (W)
21159900.5004-1 (L)3-1 (W)3-3 (T)2-1 (W)
2204128+40.6005-3 (L)6-1 (W)2-0 (W)2-1 (L)
22041413+10.5194-1 (W)6-1 (L)3-7 (W)2-3 (L)
22041116-50.4075-3 (W)5-1 (L)3-7 (L)1-2 (W)
130259-40.3573-2 (W)3-1 (L)2-0 (L)1-2 (L)
Championship
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON