Under 13 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 13 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7655-0 (W)2-2 (T)0-2 (W)4-2 (W)
103565+10.5451-1 (T)2-2 (T)1-1 (T)2-1 (W)
220495+40.6435-0 (W)1-3 (W)0-2 (L)2-1 (L)
1213811-30.4213-4 (W)1-3 (L)1-1 (T)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261711+60.6071-1 (T)4-6 (W)3-3 (T)7-3 (W)
22041014-40.4175-0 (L)4-6 (L)2-3 (W)3-1 (W)
12131514+10.5173-4 (L)4-8 (W)3-3 (T)3-1 (L)
0400923-140.2815-0 (L)4-8 (L)2-3 (L)7-3 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • CG-Algom - Canada Games - Algoma
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON