Under 12 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 12 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171912+70.6135-3 (W)2-3 (W)6-2 (W)5-5 (T)
3106128+40.6005-3 (L)4-1 (W)2-0 (W)2-3 (W)
2115159+60.6255-5 (T)5-1 (W)0-3 (W)2-3 (L)
220489-10.4711-3 (W)2-3 (L)0-3 (L)2-3 (W)
03111018-80.3575-5 (T)4-1 (L)6-2 (L)2-3 (L)
0311715-80.3181-3 (L)5-1 (L)2-0 (L)5-5 (T)
Championship
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON