Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 16 | 12 | +4 | 0.571 | 5-5 (T) | 3-3 (T) | 4-1 (W) | 3-4 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 11 | +4 | 0.577 | 5-3 (L) | 5-0 (W) | 2-4 (W) | 3-4 (L) |
---|
| 1 | 2 | 1 | 3 | 4 | 10 | -6 | 0.286 | 1-1 (T) | 5-0 (L) | 4-1 (L) | 2-0 (W) |
---|
| 0 | 2 | 2 | 2 | 7 | 11 | -4 | 0.389 | 2-2 (T) | 3-3 (T) | 2-4 (L) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 11 | 8 | +3 | 0.579 | 2-2 (T) | 3-4 (W) | 0-1 (W) | 4-3 (W) |
---|
| 1 | 1 | 2 | 4 | 12 | 12 | 0 | 0.500 | 1-1 (T) | 3-4 (L) | 2-3 (W) | 5-5 (T) |
---|
| 1 | 2 | 1 | 3 | 14 | 14 | 0 | 0.500 | 5-5 (T) | 4-2 (W) | 2-3 (L) | 4-3 (L) |
---|
| 1 | 2 | 1 | 3 | 12 | 13 | -1 | 0.480 | 5-3 (W) | 4-2 (L) | 0-1 (L) | 5-5 (T) |
---|
Garden City Falcons
@ Clarington Toros24
Seymour Hannah 2
Glancaster Bombers
@ Northumberland Nighthawks33
Bill Burgoyne
Oakville Rangers
@ Kitchener Jr Rangers25
Seymour Hannah 1
@ Barrie Colts32
Seymour Hannah 3
@ Garden City Falcons26
Bill Burgoyne
Clarington Toros
Seymour Hannah 1
Northumberland Nighthawks
@ Oakville Rangers27
Seymour Hannah 3
@ Guelph Gryphons35
Canada Games - Algoma
Guelph Gryphons
Seymour Hannah 2
Kitchener Jr Rangers
Bill Burgoyne
@ Garden City Falcons28
Seymour Hannah 1
Northumberland Nighthawks
Seymour Hannah 3
@ Kitchener Jr Rangers38
Seymour Hannah 2
Clarington Toros
@ Guelph Gryphons39
Seymour Hannah 1
@ Northumberland Nighthawks30
Seymour Hannah 3
Barrie Colts
Seymour Hannah 2
Clarington Toros
Seymour Hannah 4
Barrie Colts
Seymour Hannah 3
Oakville Rangers
Seymour Hannah 1
Venue(s) In This Schedule
- BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
- CG-Algom - Canada Games - Algoma
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON