Under 11 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 11 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261612+40.5715-5 (T)3-3 (T)4-1 (W)3-4 (W)
22041511+40.5775-3 (L)5-0 (W)2-4 (W)3-4 (L)
1213410-60.2861-1 (T)5-0 (L)4-1 (L)2-0 (W)
0222711-40.3892-2 (T)3-3 (T)2-4 (L)2-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017118+30.5792-2 (T)3-4 (W)0-1 (W)4-3 (W)
1124121200.5001-1 (T)3-4 (L)2-3 (W)5-5 (T)
1213141400.5005-5 (T)4-2 (W)2-3 (L)4-3 (L)
12131213-10.4805-3 (W)4-2 (L)0-1 (L)5-5 (T)
Bracket
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • CG-Algom - Canada Games - Algoma
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON