Under 10 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 10 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008327+250.8218-3 (W)3-4 (W)9-1 (W)0-11 (W)
3106239+140.7192-8 (W)3-4 (L)5-1 (W)2-7 (W)
12131323-100.3611-4 (W)6-6 (T)9-1 (L)2-7 (L)
02221128-170.2822-8 (L)6-6 (T)3-3 (T)0-11 (L)
0311820-120.2861-4 (L)8-3 (L)3-3 (T)5-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017179+80.6546-2 (W)1-1 (T)6-3 (W)3-4 (W)
31061712+50.5863-5 (W)2-1 (W)6-3 (L)7-2 (W)
21151110+10.5242-3 (W)1-1 (T)5-0 (W)7-2 (L)
1302129+30.5712-3 (L)2-1 (L)0-6 (W)3-4 (L)
0400522-170.1853-5 (L)6-2 (L)0-6 (L)5-0 (L)
Bracket
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON