Pool B, Under 11 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 11 A (Sep 27-Sep 29)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7780-7 (W)6-2 (W)2-5 (W)3-2 (W)
3106157+80.6821-6 (W)4-1 (W)3-2 (W)3-2 (L)
22041310+30.5656-0 (W)6-2 (L)3-2 (L)3-1 (W)
2204914-50.3916-0 (L)3-2 (W)2-5 (L)1-4 (W)
13021013-30.4351-6 (L)3-2 (L)6-1 (W)3-1 (L)
0400321-180.1250-7 (L)4-1 (L)6-1 (L)1-4 (L)
Fri, Sep 27
Sat, Sep 28