Pool A, Under 11 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 11 A (Sep 27-Sep 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008215+160.8081-4 (W)7-2 (W)2-6 (W)4-0 (W)
3106217+140.7500-10 (W)3-1 (W)2-6 (L)0-6 (W)
3106157+80.6828-0 (W)3-1 (L)1-0 (W)4-5 (W)
1302312-90.2001-4 (L)1-2 (W)1-0 (L)0-6 (L)
1302616-100.2738-0 (L)1-2 (L)5-2 (W)4-0 (L)
0400827-190.2290-10 (L)7-2 (L)5-2 (L)4-5 (L)
Fri, Sep 27
Sat, Sep 28