Pool A, Under 10 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 10 A (Sep 27-Sep 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008333+300.9172-10 (W)16-0 (W)0-3 (W)4-1 (W)
2115127+50.6321-3 (W)0-2 (L)1-6 (W)3-3 (T)
21151117-60.3932-10 (L)2-3 (W)3-2 (W)3-3 (T)
2204136+70.6840-2 (W)2-3 (L)0-3 (L)0-9 (W)
22041015-50.4002-3 (W)5-3 (W)1-6 (L)4-1 (L)
13021312+10.5201-3 (L)5-3 (L)7-1 (W)3-2 (L)
0400335-320.0792-3 (L)16-0 (L)7-1 (L)0-9 (L)
Fri, Sep 27
Sat, Sep 28