Pool A, Under 13 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 13 AA (Sep 20-Sep 22)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008151+140.9384-0 (W)0-5 (W)4-1 (W)0-2 (W)
40081910+90.6552-4 (W)5-4 (W)0-5 (W)5-4 (W)
22048800.5001-0 (W)5-4 (L)1-3 (W)0-2 (L)
22041415-10.4832-4 (L)1-4 (W)4-1 (L)7-6 (W)
0400616-100.2734-0 (L)1-4 (L)1-3 (L)5-4 (L)
0400618-120.2501-0 (L)0-5 (L)0-5 (L)7-6 (L)
Fri, Sep 20
Sat, Sep 21