Under 15 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 15 A
(Sep 27-Sep 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008147+70.6672-4 (W)2-0 (W)4-3 (W)2-4 (W)
3106115+60.6881-3 (W)2-0 (W)4-3 (L)3-0 (W)
220495+40.6431-3 (L)2-0 (L)6-0 (W)0-2 (W)
0311310-70.2312-4 (L)1-1 (T)0-2 (L)3-0 (L)
0311313-100.1881-1 (T)2-0 (L)6-0 (L)2-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017178+90.6802-5 (W)3-3 (T)6-3 (W)0-3 (W)
2204128+40.6002-5 (L)1-5 (W)1-5 (W)1-0 (L)
2204811-30.4210-3 (W)1-5 (L)6-3 (L)1-0 (W)
0311414-100.2220-3 (L)3-3 (T)1-5 (L)0-3 (L)
Semi-Finals
Sun, Sep 29
Championship
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • WM - Welland Main, 501 King St, Welland , ON