Under 13 A, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 13 A
(Sep 27-Sep 29)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026158+70.6526-1 (W)4-4 (T)2-2 (T)1-3 (W)
3106135+80.7223-1 (W)1-4 (W)0-5 (W)1-3 (L)
2115138+50.6193-1 (L)4-4 (T)4-1 (W)0-4 (W)
1213511-60.3131-2 (W)1-4 (L)2-2 (T)0-4 (L)
0400317-140.1501-2 (L)6-1 (L)0-5 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017133+100.8133-1 (W)0-0 (T)6-1 (W)1-4 (W)
310698+10.5290-2 (W)4-3 (W)1-4 (L)1-2 (W)
121379-20.4380-0 (T)4-3 (L)1-3 (L)2-3 (W)
1302512-70.2940-2 (L)1-2 (W)6-1 (L)2-3 (L)
130268-20.4293-1 (L)1-2 (L)1-3 (W)1-2 (L)
Semi-Finals
Sun, Sep 29
Championship
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON
  • WM - Welland Main, 501 King St, Welland , ON