Under 11 AA, Divisions, Early Bird Tournament (Niagara Sports & Entertainment)

Under 11 AA
(Sep 20-Sep 22)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106188+100.6922-5 (W)5-0 (W)7-3 (W)3-1 (L)
3106178+90.6802-5 (L)3-5 (W)0-1 (W)9-0 (W)
2115149+50.6093-3 (T)3-5 (L)0-5 (W)3-1 (W)
12131113-20.4583-3 (T)2-5 (W)0-1 (L)7-3 (L)
0400224-220.0772-5 (L)5-0 (L)0-5 (L)9-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106189+90.6677-0 (W)5-7 (W)4-1 (L)3-0 (W)
211574+30.6361-1 (T)0-3 (W)3-0 (W)3-0 (L)
22042111+100.6561-8 (W)5-7 (L)3-0 (L)8-0 (W)
1213814-60.3641-8 (L)1-1 (T)4-1 (W)4-2 (L)
1302420-160.1677-0 (L)0-3 (L)4-2 (W)8-0 (L)
Semi-Finals
Sun, Sep 22
Championship
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
  • SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
  • SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
  • SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON