(Sep 20-Sep 22)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 8 | +10 | 0.692 | 2-5 (W) | 5-0 (W) | 7-3 (W) | 3-1 (L) |
---|
| 3 | 1 | 0 | 6 | 17 | 8 | +9 | 0.680 | 2-5 (L) | 3-5 (W) | 0-1 (W) | 9-0 (W) |
---|
| 2 | 1 | 1 | 5 | 14 | 9 | +5 | 0.609 | 3-3 (T) | 3-5 (L) | 0-5 (W) | 3-1 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 3-3 (T) | 2-5 (W) | 0-1 (L) | 7-3 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 24 | -22 | 0.077 | 2-5 (L) | 5-0 (L) | 0-5 (L) | 9-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 9 | +9 | 0.667 | 7-0 (W) | 5-7 (W) | 4-1 (L) | 3-0 (W) |
---|
| 2 | 1 | 1 | 5 | 7 | 4 | +3 | 0.636 | 1-1 (T) | 0-3 (W) | 3-0 (W) | 3-0 (L) |
---|
| 2 | 2 | 0 | 4 | 21 | 11 | +10 | 0.656 | 1-8 (W) | 5-7 (L) | 3-0 (L) | 8-0 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 14 | -6 | 0.364 | 1-8 (L) | 1-1 (T) | 4-1 (W) | 4-2 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 20 | -16 | 0.167 | 7-0 (L) | 0-3 (L) | 4-2 (W) | 8-0 (L) |
---|
Sun, Sep 22
@ Norfolk Knights34
Seymour Hannah 1
@ Burlington Eagles35
Seymour Hannah 3
Sun, Sep 22
@ Caledon Hawks36
Seymour Hannah 4
Flamborough Sabres
@ Garden City Falcons14
Bill Burgoyne
Niagara Falls Canucks
Seymour Hannah 2
Caledon Hawks
Seymour Hannah 4
@ Scarborough Young Bruins25
Seymour Hannah 3
Aurora Tigers
Seymour Hannah 4
Garden City Falcons
Bill Burgoyne
Glancaster Bombers
Seymour Hannah 4
Clarington Toros
@ Niagara Falls Canucks 26
Seymour Hannah 2
@ Aurora Tigers18
Seymour Hannah 3
Scarborough Young Bruins
Seymour Hannah 3
@ Glancaster Bombers29
Seymour Hannah 2
@ Burlington Eagles30
Seymour Hannah 4
Flamborough Sabres
Bill Burgoyne
Aurora Tigers
Seymour Hannah 1
Scarborough Young Bruins
W
@ Niagara Falls Canucks 31
Seymour Hannah 4
@ Clarington Toros32
Bill Burgoyne
@ Flamborough Sabres21
Seymour Hannah 1
@ Aurora Tigers22
Seymour Hannah 4
@ Scarborough Young Bruins33
Seymour Hannah 4
@ Norfolk Knights23
Seymour Hannah 4
@ Norfolk Knights34
Seymour Hannah 1
@ Burlington Eagles35
Seymour Hannah 3
@ Caledon Hawks36
Seymour Hannah 4
Venue(s) In This Schedule
- BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
- SH1 - Seymour Hannah 1, 240 St. Paul St. W, St Catharines, ON
- SH2 - Seymour Hannah 2, 240 St. Paul St. W, St. Catharines, ON
- SH3 - Seymour Hannah 3, 240 St. Paul St. W, St. Catharines, ON
- SH4 - Seymour Hannah 4, 240 St. Paul St. W, St. Catharines, ON